<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Innovative Thought</title>
	<atom:link href="http://innovativethought.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovativethought.net</link>
	<description>think. code. design. innovate.</description>
	<lastBuildDate>Mon, 05 Mar 2012 20:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Resetting Your Forgotten MySQL Password by Tim Knight</title>
		<link>http://innovativethought.net/2007/05/17/resetting-your-forgotten-mysql-password/#comment-310</link>
		<dc:creator><![CDATA[Tim Knight]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/05/17/resetting-your-forgotten-mysql-password/#comment-310</guid>
		<description><![CDATA[Thank you Robert. I definitely did avoid addressing how to stop the service since many users would be different (depending on operating system). Thanks for posting how to do it for Mac OSX.]]></description>
		<content:encoded><![CDATA[<p>Thank you Robert. I definitely did avoid addressing how to stop the service since many users would be different (depending on operating system). Thanks for posting how to do it for Mac OSX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting Your Forgotten MySQL Password by Robert</title>
		<link>http://innovativethought.net/2007/05/17/resetting-your-forgotten-mysql-password/#comment-309</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/05/17/resetting-your-forgotten-mysql-password/#comment-309</guid>
		<description><![CDATA[Awesome, thanks!!! The only thing I would add for novices like me is how to stop the server.

/Library/StartupItems/MySQLCOM/MySQLCOM stop]]></description>
		<content:encoded><![CDATA[<p>Awesome, thanks!!! The only thing I would add for novices like me is how to stop the server.</p>
<p>/Library/StartupItems/MySQLCOM/MySQLCOM stop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a Table Using an Unordered List by E-sitesweb &#187; 45 Powerful CSS/JavaScript-Techniques</title>
		<link>http://innovativethought.net/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-308</link>
		<dc:creator><![CDATA[E-sitesweb &#187; 45 Powerful CSS/JavaScript-Techniques]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-308</guid>
		<description><![CDATA[[...] Simulating a Table Using an Unordered List Your first question immediately might be, “why would I want to simulate a table with a list, why not just use a table?” With the raise in popularity of AJAX sortable list elements, using list items to represent a multiple column data table can allow for easy sorting of various more “tabley” information. So let’s get started. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simulating a Table Using an Unordered List Your first question immediately might be, “why would I want to simulate a table with a list, why not just use a table?” With the raise in popularity of AJAX sortable list elements, using list items to represent a multiple column data table can allow for easy sorting of various more “tabley” information. So let’s get started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a Table Using an Unordered List by Lee Taylor</title>
		<link>http://innovativethought.net/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-307</link>
		<dc:creator><![CDATA[Lee Taylor]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-307</guid>
		<description><![CDATA[What an extraordinary piece of software!!  Well conceived.

Have created a &quot;css&quot; file with 5 columns, ..._col1 thru ..._col5, each 18% as it needs to be &lt; 100% due to borders,  inside a &quot;wrapper&quot; of whatever width.  Can now in the &quot;html&quot; page, make it scalable from 1 to 5 columns, modifying the width %.

Am in the process of rewriting my current website using &quot;Tabs&quot; &amp; now incorporating &quot;your&quot; CSS Table!!!

Thanks for the gift.

Lee]]></description>
		<content:encoded><![CDATA[<p>What an extraordinary piece of software!!  Well conceived.</p>
<p>Have created a &#8220;css&#8221; file with 5 columns, &#8230;_col1 thru &#8230;_col5, each 18% as it needs to be &lt; 100% due to borders,  inside a &quot;wrapper&quot; of whatever width.  Can now in the &quot;html&quot; page, make it scalable from 1 to 5 columns, modifying the width %.</p>
<p>Am in the process of rewriting my current website using &quot;Tabs&quot; &amp; now incorporating &quot;your&quot; CSS Table!!!</p>
<p>Thanks for the gift.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a Table Using an Unordered List by 45 Powerful CSS/JavaScript-Techniques &#171; DownGraf &#8211; Design weblog for designers</title>
		<link>http://innovativethought.net/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-305</link>
		<dc:creator><![CDATA[45 Powerful CSS/JavaScript-Techniques &#171; DownGraf &#8211; Design weblog for designers]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/06/11/simulating-a-table-using-an-unordered-list/#comment-305</guid>
		<description><![CDATA[[...] Simulating a Table Using an Unordered List Your first question immediately might be, “why would I want to simulate a table with a list, why not just use a table?” With the raise in popularity of AJAX sortable list elements, using list items to represent a multiple column data table can allow for easy sorting of various more “tabley” information. So let’s get started. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simulating a Table Using an Unordered List Your first question immediately might be, “why would I want to simulate a table with a list, why not just use a table?” With the raise in popularity of AJAX sortable list elements, using list items to represent a multiple column data table can allow for easy sorting of various more “tabley” information. So let’s get started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting Your Forgotten MySQL Password by madhavi ganti</title>
		<link>http://innovativethought.net/2007/05/17/resetting-your-forgotten-mysql-password/#comment-304</link>
		<dc:creator><![CDATA[madhavi ganti]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/05/17/resetting-your-forgotten-mysql-password/#comment-304</guid>
		<description><![CDATA[Thanks !! That worked :)]]></description>
		<content:encoded><![CDATA[<p>Thanks !! That worked :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting Your Forgotten MySQL Password by Tim Knight</title>
		<link>http://innovativethought.net/2007/05/17/resetting-your-forgotten-mysql-password/#comment-303</link>
		<dc:creator><![CDATA[Tim Knight]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 12:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/05/17/resetting-your-forgotten-mysql-password/#comment-303</guid>
		<description><![CDATA[First make sure that you have the server running successfully without the grant tables. Next you might consider running the server using the sudo command if you didn&#039;t previously. There are several entries in the MySQL support forum with that error message that might be able to provide you with some solid insight.]]></description>
		<content:encoded><![CDATA[<p>First make sure that you have the server running successfully without the grant tables. Next you might consider running the server using the sudo command if you didn&#8217;t previously. There are several entries in the MySQL support forum with that error message that might be able to provide you with some solid insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting Your Forgotten MySQL Password by madhavi ganti</title>
		<link>http://innovativethought.net/2007/05/17/resetting-your-forgotten-mysql-password/#comment-302</link>
		<dc:creator><![CDATA[madhavi ganti]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 04:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2007/05/17/resetting-your-forgotten-mysql-password/#comment-302</guid>
		<description><![CDATA[On opening the second terminal window, and using &quot; /usr/local/mysql/bin/mysql mysql&quot; (withouth quotes) resulted in ERROR 1044 (42000): Access denied for user &#039;&#039;@&#039;localhost&#039; to database &#039;mysql&#039;...Any ideas how I can resolve this?? :(]]></description>
		<content:encoded><![CDATA[<p>On opening the second terminal window, and using &#8221; /usr/local/mysql/bin/mysql mysql&#8221; (withouth quotes) resulted in ERROR 1044 (42000): Access denied for user &#8221;@&#8217;localhost&#8217; to database &#8216;mysql&#8217;&#8230;Any ideas how I can resolve this?? :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Configuration Files with YAML: Revised by Tim Knight</title>
		<link>http://innovativethought.net/2009/01/02/making-configuration-files-with-yaml-revised/#comment-301</link>
		<dc:creator><![CDATA[Tim Knight]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2009/01/03/making-configuration-files-with-yaml-revised/#comment-301</guid>
		<description><![CDATA[Thanks Peter. Yes you can reference other settings by setting there name with &amp;name. You can see that in use where I&#039;m importing all of the development settings into the test environment. You pointed out however that you can set individual items as well—thanks for digging into more details on the concept.]]></description>
		<content:encoded><![CDATA[<p>Thanks Peter. Yes you can reference other settings by setting there name with &amp;name. You can see that in use where I&#8217;m importing all of the development settings into the test environment. You pointed out however that you can set individual items as well—thanks for digging into more details on the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Configuration Files with YAML: Revised by Peter Nixey</title>
		<link>http://innovativethought.net/2009/01/02/making-configuration-files-with-yaml-revised/#comment-300</link>
		<dc:creator><![CDATA[Peter Nixey]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://innovativethought.wordpress.com/2009/01/03/making-configuration-files-with-yaml-revised/#comment-300</guid>
		<description><![CDATA[This is really useful thank you. After looking at this I wondered how you could DRY the config file up and discovered that you can use &#039;anchors&#039; and &#039;references&#039; to do this. 
(http://en.wikipedia.org/wiki/YAML#Language_elements)

For instance, if the site title is the same in development as test and production then you can define it as follows:

development:
  site_title: &amp;title My new website

test: 
  site_title: *title

production
  site_title: *title

Thanks for the post and hope this is helpful :)]]></description>
		<content:encoded><![CDATA[<p>This is really useful thank you. After looking at this I wondered how you could DRY the config file up and discovered that you can use &#8216;anchors&#8217; and &#8216;references&#8217; to do this.<br />
(<a href="http://en.wikipedia.org/wiki/YAML#Language_elements" rel="nofollow">http://en.wikipedia.org/wiki/YAML#Language_elements</a>)</p>
<p>For instance, if the site title is the same in development as test and production then you can define it as follows:</p>
<p>development:<br />
  site_title: &amp;title My new website</p>
<p>test:<br />
  site_title: *title</p>
<p>production<br />
  site_title: *title</p>
<p>Thanks for the post and hope this is helpful :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

